 | Resume: Regional Manager New Milford, PA US ObjectiveI offer extensive Electronic, Metallurgical, and Mechanical experience, along with strong administrative, financial and communicative skills.Education I Graduated from Temple University night school in with a BSMET and major in Metallurgy. Completed Dale Carnegie leadership training. Strong knowledge of automated systems operations and Testing equipment operation including Dranetz, Fluke and Lacroy Digital Scope. Fluent in windows operating systems, and | | | | |
 | Resume: Database Administrator, Data Administrator, Website Management Conway, AR US ObjectiveTo secure an entry level position using my Information Technology education and experienceEducationUniversity of Central Arkansas, Conway, ArkansasBachelor of Business Administration degree in Management Information Systems, Grade Point Average in field of major is .Overall Grade Point Average is .Member of UCAs chapter of Association of Computing Machinery as well the National OrganizationActivities and ProjectsLed a team of people in | | | | |
 | Resume: Mechancial Engineering Rochelle, IL US EXPERIENCEBelcan Services Group, Cincinnati, Ohio - (Rockford, Illinois Client)Mechanical Designer - Team member, Designed new -axis CNC milling machine.Create and maintain CAD models, drawings and BOMsSwenson Spreader, Lindenwood, Illinois - Designer - Design mobile equipment used for highway winter maintenanceCreate and maintain CAD models, drawings, BOMs and | | | | |
 | Resume: CAD DRAFTER FREMONT, CA US WILLIAM P. HERERIA OBJECTIVE Seeking a challenging position within the AutoCAD Industry. SKILLS * MS office /XP/VISTA * Auto CAD rel. - * Land Development Desktop * Document control * Facilities drafter *Electro-Mechanical PROFESSIONAL HIGHLIGHTSExperienced as a CAD Drafter working in the semiconductor, civil engineering and corrosion | | | | |
 | Resume: Engineering, Administrative
OBJECTIVE:To obtain a position where my skills and talents will benefit my future employer. QUALIFICATIONS:Design and construction of electronic devices (generators, amplifiers, filters, transformers), including medical electronics. Hand and computer drafting (architectural, electronic, electrical, mechanical,).Ability to read and interpret blueprints and schematics. Proficient with soldering and technical writing. Installing, | | | | |
 | Resume: AutoCAD Drafter Statham, GA US OBJECTIVE: Seeking a challenging career in Drafting and Design. SKILLS: Proficient in the following programs: * Javelin Design Software * TJ Xpert Design Software * Autodesk Design Review * AutoCAD - * Microsoft Office , XP EDUCATION: Athens Technical College, Athens, GA * Diploma in Drafting Technology, June Milwaukee Area Technical College, Milwaukee, WI * High School Equivalency Diploma, December | | | | |
 | Resume: AutoCAD Drafter Port Orange, FL US COMPUTER SKILLS:Proficiencies:AutoCAD Release , i, , & Windows , NT, , XP Pro & VistaQuickbooks (Familiar)Microsoft Office , & XP ProMicrostation (Familiar)SolidWorksSKILLS:Interpersonal CommunicationBusiness CommunicationTime ManagementPeople ManagementForklift Operator Certified EDUCATION:Associate of Occupational Studies Degree in Computer | | | | |
 | Resume: CAD Engineer Toronto, ON CA http://www.cadexpert.ca/Professional Profile:- Proficient in CAD design and development with years of extensive engineering.- Experienced in Project and Program Management.- Excellent at coordinating several projects at once. I have excellent Multi-tasking abilities.- Possess the ability to complete projects ahead of scheduled deadline, exceeding customer expectations.- Highly organized, dedicated with positive attitude.- Detail-oriented, proactive | | | | |
 | Resume: Senior mechanical designer Charleroi, PA US Summary of QualificationsExperienced in the following fields, mechanical, piping, plant layout, process and material handling equipment as a Designer/Engineer. Strong engineering background developed through related positions at various industries. Established rapport and credibility with diverse groups ranging from union and non-union members, general managers and directors. Solution oriented with the emphasis on product improvement and decreased production costs.Work | | | | |
 | Resume: GIS Analyst/CAD Pipeline Specialist Houston, TX US Education:A.A.S., , Engineering Drafting/Electro-Mechanical DesignHouston Community CollegeSpecialTraining:ArcGIS Courses, Piping DesignCertifications:ArcGIS Certificate Mr. Nguyen has more than years combined experience in drafting and designing broadband and CATV, and creating pipeline drawings for oil and gas industries. His responsibilities have included processing survey data, converting and creating gas gathering and in | | | | |
 | Resume: Designer Houston, TX US Career Objective: To utilize my technical skills to provide professional design services to contribute to an Organizations growth and productivity. Career Profile:Over Ten Years Experience in Electrical Design Engineering; Knowledge of NEC, City & State Electrical/Fire Codes, High Voltage Substation Design, Instrumentation Controls, Electrical Transmission and Distribution, Conducted detailed site surveys of job sites; Acquired design knowledge | | | | |
 | Resume: draftsman, programmer, instructor Mississauga, ON CA BIOGRAPHY IN BRIEF:*Draftsman and designer: Architectural, Civil, Environmental and Geotechnical.*Data Analyst: Designed and developed custom query and reporting interfaces.*Developer: Developed software solutions for a variety of industries, specializing in customization and communication between Autodesk, Adobe, ESRI and Microsoft applications.*Field Technician: Mining, earthworks and survey experience.*Instructor: Access, AutoCAD, Civil D, Visual Basic & | | | | |
 | Resume: Detailer or Draftsman Northfield, IL US OBJECTIVETo pursue a challenging position in the field of architecture, construction, and technology to enhance the productivity and efficiency of the firm with whom I am associated. WORK EXPERIENCEK&K Ironworks McCook, IL Steel Detailer/ CAD Drafter March, February, | | | | |
 | Resume: CAD/PLM Engineering Consultant Westmont, IL US SUMMARYA forward-thinking and resourceful Mechanical/Aerospace Engineer with vast expertise in mechanical design, CAD design, CAD data migration, PLM/PDM database administration, end user support, training development, and information systems.TECHNICAL SKILLSCAD Software: TeamCenter Siemens Engineering ; TeamCenter Community, Enterprise, and Visualization; Unigraphics NX through ; EAI VisMockup, CATIAV; I-DEAS | | | | |
 | Resume: Mechanical Engineer Pomona, NY US Objective: To obtain an entry level position that will utilize my technical and problem solving abilities in the field of Mechanical Engineering.Academic Background: SYRACUSE UNIVERSITY, L.C. Smith College of Engineering and Computer Science, Syracuse, NY BACHELOR OF SCIENCE, Mechanical Engineering, May Minor EconomicsGPA: . Circle of Honors (Fall , Spring ) Deans | | | | |
 | Resume: Mechanical Designer/Draftsman Indianapolis, IN US Objective:Seeking progressive employment in Information Technology, where strong mechanical, technical and military background will add value to the company. Summary of Qualifications: * Currently attending classes at ComputerTraining.com to attain various Microsoft IT certifications (grad: /)* Drafting experience - over years (computer/drafting board)* Develop/improve various Rolls Royce drawings (computer)* Develop/improve various vehicular | | | | |
 | Resume: Shipping and Receiving Clerk Missoula, MT US ProfileWith over seven years of experience in many different manufacturing, management and technological related fields, I have gained knowledge in many different areas. I am looking to apply the skills that I have obtained, in a project management position.Work History University of MontanaAdjunct Professor for the College of TechnologySept - PresentInstructing CRT , Fluency in Information TechnologyInstructing CRT , | | | | |
 | Resume: Cad Technician Troy, MI US Mechanical DesignerRequirements-driven Mechanical Designer with a strong technical background experienced with detailed engineering support throughout the product life cycle. Team player capable of assuming a leadership role when required. Demonstrated ability to correlate best design choices on each system with results that satisfy or exceed program requirements. Core CompetenciesProject PlanningProblem AnalysisDesign | | | | |
 | Resume: Engineer Las Cruces, NM US Educationlooking for a position as a an engineer.Technical Skills Knowledge of advanced computer skills (Microsoft Office, Excel, Visio etc.). Software Upgrade. Project management skills and the ability to manage multiple tasks. Mac OS X. Knowledgeable in mathematical techniques to electronics. Analog and digital understanding. PC Installation, upgrade, troubleshooting, repair. D/D AutoCAD and | | | | |
 | Resume: arabic liguist, or engineer Chicago, IL US SUMMARY OF QUALIFICATIONS: Experienced in translation from Arabic to English and from English to ArabicExperienced in design of foundations for fans, switchgears, tanks, feed water pumpsExperienced in review of foundation and structural steel shop drawingsLong term of working as a drafter for other tradesStrong Engineering and supervisory skillsExperienced in computer programs: Excel, Word, AutoCAD, Microstation, Safe Masters | | | | |
 | Resume: Project Manager, CAD CAM Designer, CNC Programmer Project ManagerKGI Unlimited, Lake Rd., Medina, Ohio Project Manager Job responsibilities to include, (but not limited to:) D AutoCAD Design, Microvellum, Engineering, design of custom cabinetry and displays, Placement of plumbing & fixtures or designations for said fixtures. Recommendations for fixture & waste traps, cabinet layouts (floor plans), flow patterns etc.My duties OBJECTIVE: CAD Designer/CNC ProgrammerEXPERIENCE:Nov to Dec | | | | |
 | Resume: CAD Library Admin Washington, IL US EXPERIENCEDesign Standard Technician, Designer/Modeler; / presentCaterpillar, Peoria and Mossville, IL (/ - / contract; Aerotek)Maintained the corporate Pro/E model Teamcenter library. Responded to customer requests for new Pro/E models as well as modifications to existing models with newer change levels in the library. Created generic engineering models and family tables in Pro/E and NX for entry into the library whenever new parts were released from | | | | |
 | Resume: Helpdesk Analyst Macungie, PA US Pro/ENGINEER hrs Unix, Linux, Windows Pro/INTRALINK hrs Networking SDRC I-DEAS Master Series Troubleshooting AutoCAD Documentation PDM Applications Effective Communication Rapid Prototyping Hardware Installation and Setup Manufacturing Software Installation, Configuration and AdministrationPROFESSIONAL DEVELOPMENT Perform | | | | |
 | Resume: Engineering Technician Longmont, CO US Phone: Engineering technician with experience in manufacture, maintenance and testingof complex machines in high tech | | | | |
 | Resume: engineer
WHAT WE DO: Design ,Building and Management of Leaching ,Ion Exchange, Solvent Extraction and Electrowinning Plants Hydrometallurgical Treatment of Waste Materials from Mining Industry and Metallurgy Reclamation of Contaminated Grounds and Waters Consultation, Process Engineering, Procurement and Construction Management Services in the Mining, Metallurgy and Chemical industries | | | | |
| |